Will Learned League's trivia league reach 40,000 or more entrants by Season 120?
Basic
8
Ṁ862029
65%
chance
1D
1W
1M
ALL
Info: https://en.wikipedia.org/wiki/LearnedLeague
LL92 had 25902 entrants (Spring 2022)
LL93 had 26186 entrants (Summer 2022)
LL94 had 26952 entrants (Autumn 2022)
LL95 had 27364 entrants (Winter 2022)
LL96 had 28380 entrants (Spring 2023)
LL97 had 28446 entrants (Summer 2023)
LL98 has 27550 entrants (Autumn 2023)
LL99 had 28350 entrants (Winter 2023)
LL100 starts in 2024
This question is managed and resolved by Manifold.
Get
1,000
and3.00